GENDER = MAINLY GIRLS
RACE = ALL RACES, BUT MAINLY BRITISH
AGE = 12-16
SOCIO - ECONOMIC STATUS = MAINLY GROUP E
SOCIO - ECONOMIC STATUS GRID:
Group | Description | |
A | Upper Class | Business Professionals |
B | Middle Class | Middle Management |
C1 | Lower Middle class | Trades and Supervisory jobs |
C2 | Skilled working class | Blue Collar workers (Office workers) |
D | Lower Working class | Manual Workers (Factory Workers) |
E | Subsidence | Pensioners, Unemployed. |
Overall, my magazine is going to be aimed at the group E category this is because these people have more time to read magazines and the younger people (age 12-16) who are at school have more 'disposable income' to spend.
Psychographic profiling:
This type of profiling is assuming that the audience is complex and have certain needs that need to be forfilled.
This type of profiling groups people in terms of there aspirations and there are four categories:
Mainstreamers | This is 40% of the market, which is the largest. These people seek security and comformity and tend to buy well known brand names. |
Aspirers | These people are motivated by status, they buy smart and high fashion goods. |
Succeeders | These people want to keep control of what they have. Adverts that emphasise power and control are aimed at this group. |
Reformers | This group want the world to be a better place, they are educated people like teachers and doctors. |
I have decided that my music magazine will fall into the 'Mainstreamers' section as my target audience is teanagers and they seek security and tend to buy well known brand names.
No comments:
Post a Comment