I have found circulation figures for some of the most popular music magazines in the industry up to July 2010, the figures also show the change since the previous 12 months.
Kerrang! 44,013 (Dec 2009: 41,125, Jul 2009: 43,253) 12 month change +1.8%
Metal Hammer 44,034 (Dec 2009: 41,777, Jul 2009: 46,004) 12 month change -4.3%
Mojo 91,678 (Dec 2009: 98,484, Jul 2009: 97,722) 12 month change -6.2%
NME 33,875 (Dec 2009: 38,846, Jul 2009: 40,984) 12 month change -17.3%
Q 89,450 (Dec 2009: 94,811, Jul 2009: 100,172) 12 month change -10.7%
Uncut 74,067 (Dec 2009: 75,518, Jul 2009: 76,526) 12 month change -3.2%
(Source: http://dezji.wordpress.com/2010/08/19/july-2010-music-magazine-circulation-figures/)
The figures show that with the exception of two music magazines, Classic Rock and Kerrang the other five music magazines are losing popularity these are Metal Hammer, Mojo, NME, Q and Uncut.
No comments:
Post a Comment